Bullying Academy


Bullying Academy 8th Grade
B.A. March-April 2012 8th Grade - Pre-Quiz

Click To View Rankings By
Results Last Updated (04/30/12 11:02 PM)

2386 Total Participants
Rank Student ID School Total Score
1 1122455 J.W.Williams Middle School 95231
2 1120915 George West Junior High 10263
3 1131447 AA Demo School 10257
4 1175006 Bryant Middle School 10243
5 1113196 AA Demo School 10225
6 1168271 AA Demo School 10224
7 1123268 AA Demo School 10214
8 1139456 AA Demo School 10202
9 1134633 AA Demo School 10190
10 1117935 AA Demo School 10180
11 1114139 St. Bede the Venerable School 10161
12 1134724 AA Demo School 10151
13 1138253 AA Demo School 10145
14 1124928 Thompson Middle School 10141
15 1121540 George West Junior High 10136
16 1109959 AA Demo School 10136
17 1123181 AA Demo School 10135
18 1151263 Duckwater Shoshone Elementary School 10131
19 1135520 AA Demo School 10127
20 1143133 Aurora Junior High School 10109
21 1117294 KIPP Academy of Opportunity 10101
22 1128281 AA Demo School 10099
23 1124314 Jackson Milton 10098
24 1141344 AA Demo School 10091
25 1130233 Wamogo Middle School 10090
26 1123316 AA Demo School 10085
27 1128299 John Rolfe Middle School 10072
28 1121453 AA Demo School 10068
29 1113931 Kankakee Valley Middle School 10066
30 1112496 Heritage Digital Academy 10065
31 1111148 AA Demo School 10039
32 1122546 George West Junior High 10037
33 1124352 Jackson Milton 10026
34 1134711 Mother of Divine Providence 10017
35 1171487 Holy Family Catholic School 9990
36 1135247 Southeast Middle School 9969
37 1119589 Union County Middle School 9967
38 1113936 Kankakee Valley Middle School 9965
39 1131901 Union County Middle School 9960
40 1134655 AA Demo School 9949
41 1123676 Vestaburg Schools 9943
42 1180468 AA Demo School 9935
43 1179356 AA Demo School 9933
44 1106816 AA Demo School 9906
45 1130248 Wamogo Middle School 9888
46 1115653 Owego Apalachin Middle School 9884
47 1115647 Owego Apalachin Middle School 9855
48 1176927 Collins Middle School 9852
49 1115868 duPont Middle School 9841
50 1112286 Heritage Digital Academy 9833
51 1121542 George West Junior High 9811
52 1128993 Turlock Junior High School 9797
53 1180146 AA Demo School 9792
54 1159641 St. Mary Catholic School 9769
55 1113191 Kankakee Valley Middle School 9763
56 1179261 AA Demo School 9744
57 1113919 Blake Middle School 9739
58 1113260 AA Demo School 9738
59 1180288 AA Demo School 9734
60 1112615 AA Demo School 9733
61 1113640 Kankakee Valley Middle School 9728
62 1114117 St. Bede the Venerable School 9722
63 1180165 Northview Middle School 9722
64 1126145 Sargent Central 9721
65 1118458 AA Demo School 9720
66 1137829 AA Demo School 9720
67 1128358 Cumby High School 9719
68 1143400 AA Demo School 9717
69 1124355 Jackson Milton 9716
70 1113999 AA Demo School 9713
71 1107005 Jupiter Middle School of Technology 9713
72 1159638 Saint Mary's School 9708
73 1179834 AA Demo School 9707
74 1119954 Jupiter Middle School of Technology 9706
75 1121534 George West Junior High 9705
76 1122541 George West Junior High 9703
77 1159045 Aurora Junior High School 9699
78 1176555 Aurora Junior High School 9694
79 1134706 Mother of Divine Providence 9687
80 1131956 St. Therese 9686
81 1134719 AA Demo School 9686
82 1159630 St. Mary Catholic School 9682
83 1150618 Powdersville Middle School 9681
84 1135389 West Prairie Middle School 9670
85 1177019 Northwestern Junior High School 9670
86 1111940 AA Demo School 9668
87 1117899 Griswold Middle School 9665
88 1121528 George West Junior High 9661
89 1122906 Owego Apalachin Middle School 9661
90 1129317 Wamogo Middle School 9658
91 1116586 AA Demo School 9657
92 1134637 AA Demo School 9652
93 1110658 AA Demo School 9650
94 1143399 AA Demo School 9649
95 1115648 Owego Apalachin Middle School 9649
96 1175385 Montmorency School 9648
97 1135143 Martinsville Junior and Senior High School 9646
98 1175535 Collins Middle School 9643
99 1118979 AA Demo School 9638
100 1112439 Heritage Digital Academy 9635
101 1134938 Martinsville Junior and Senior High School 9635
102 1112281 Heritage Digital Academy 9633
103 1121537 George West Junior High 9632
104 1107827 Southwest Middle School 9629
105 1113680 AA Demo School 9624
106 1134715 Mother of Divine Providence 9620
107 1108363 AA Demo School 9619
108 1118006 AA Demo School 9614
109 1121527 George West Junior High 9613
110 1134660 AA Demo School 9609
111 1121774 AA Demo School 9603
112 1135392 West Prairie Middle School 9600
113 1130416 Thompson Middle School 9600
114 1133064 St. Therese 9592
115 1124353 Jackson Milton 9590
116 1116881 Owego Apalachin Middle School 9590
117 1144161 AA Demo School 9589
118 1119708 Osborne Elementary 9579
119 1159397 St. Mary Catholic School 9578
120 1176574 Aurora Junior High School 9578
121 1110132 Montmorency School 9574
122 1122334 George West Junior High 9573
123 1131893 Wamogo Middle School 9569
124 1135248 Southeast Middle School 9560
125 1134718 Mother of Divine Providence 9551
126 1159643 St. Mary Catholic School 9549
127 1114591 Woodlands Middle School 9546
128 1136549 Augusta School 9546
129 1131957 St. Therese 9539
130 1121521 George West Junior High 9538
131 1109590 Family Life Academy Charter School 9538
132 1113512 Kankakee Valley Middle School 9535
133 1131179 Union County Middle School 9527
134 1128241 Owego Apalachin Middle School 9526
135 1170172 Ross Beatty Jr/Sr High School 9523
136 1130531 AA Demo School 9521
137 1143432 AA Demo School 9520
138 1135095 Southeast Middle School 9518
139 1144172 AA Demo School 9516
140 1123980 AA Demo School 9508
141 1110967 AA Demo School 9503
142 1116875 Owego Apalachin Middle School 9502
143 1142106 Norwood Elementary School 9500
144 1179491 Forest Hill 9500
145 1175564 Montmorency School 9497
146 1130231 Wamogo Middle School 9494
147 1136548 Augusta School 9494
148 1143150 Aurora Junior High School 9489
149 1124358 Jackson Milton 9486
150 1118964 Thompson Middle School 9482
151 1144167 AA Demo School 9477
152 1135387 West Prairie Middle School 9466
153 1113332 Kankakee Valley Middle School 9465
154 1122160 Thompson Middle School 9462
155 1122159 Thompson Middle School 9460
156 1117532 KIPP Academy of Opportunity 9458
157 1119797 AA Demo School 9449
158 1124365 Jackson Milton 9448
159 1135382 West Prairie Middle School 9437
160 1127324 Thompson Middle School 9432
161 1171514 Holy Family Catholic School 9430
162 1170860 Ross Beatty Jr/Sr High School 9426
163 1180395 Montmorency School 9424
164 1110103 AA Demo School 9412
165 1142297 Kelton ISD 9407
166 1117288 KIPP Academy of Opportunity 9397
167 1124313 Jackson Milton 9397
168 1129323 Wamogo Middle School 9385
169 1119795 AA Demo School 9385
170 1128354 Cumby High School 9382
171 1107564 AA Demo School 9369
172 1121820 Arizona Cultural Academy 9368
173 1139972 Jason Lee Middle School 9367
174 1135251 Southeast Middle School 9356
175 1121105 George West Junior High 9355
176 1144171 AA Demo School 9340
177 1115650 Owego Apalachin Middle School 9337
178 1113234 Kankakee Valley Middle School 9336
179 1113183 AA Demo School 9322
180 1107835 Southwest Middle School 9322
181 1111630 Penns Grove Middle School 9316
182 1121804 Immaculate Conception School 9311
183 1179388 Holland Middle School 9310
184 1134640 Union County Middle School 9306
185 1119787 AA Demo School 9300
186 1116906 Owego Apalachin Middle School 9293
187 1114682 Kahler Middle School 9286
188 1113739 Kankakee Valley Middle School 9285
189 1130797 Gold Trail School 9283
190 1137596 St. Agnes Academy 9282
191 1111341 Campbell Hall School (Elem & Middle) 9281
192 1108303 AA Demo School 9265
193 1128620 John Rolfe Middle School 9265
194 1124930 Thompson Middle School 9258
195 1125463 AA Demo School 9252
196 1131182 Union County Middle School 9242
197 1115639 Owego Apalachin Middle School 9241
198 1173539 Montmorency School 9239
199 1172981 AA Demo School 9237
200 1131185 Union County Middle School 9233
201 1129319 Wamogo Middle School 9230
202 1157115 AA Demo School 9228
203 1121531 George West Junior High 9227
204 1118991 AA Demo School 9224
205 1128432 John Rolfe Middle School 9224
206 1126512 AA Demo School 9222
207 1179383 AA Demo School 9219
208 1124423 Jackson Milton 9219
209 1123912 AA Demo School 9218
210 1130238 Wamogo Middle School 9211
211 1119415 South Asheboro Middle School 9210
212 1127393 Thompson Middle School 9210
213 1133214 Penns Grove Middle School 9210
214 1124650 Jackson Milton 9209
215 1117902 AA Demo School 9208
216 1117960 Heritage Digital Academy 9206
217 1144335 Saint Theresa School 9205
218 1131790 South Asheboro Middle School 9204
219 1129356 Wamogo Middle School 9204
220 1135599 Southeast Middle School 9203
221 1121517 George West Junior High 9190
222 1123174 AA Demo School 9190
223 1114600 Woodlands Middle School 9189
224 1140387 Jason Lee Middle School 9189
225 1127378 Thompson Middle School 9188
226 1153612 Gold Trail School 9188
227 1112341 Heritage Digital Academy 9187
228 1123175 AA Demo School 9186
229 1133947 St. Agnes Academy 9183
230 1179385 AA Demo School 9181
231 1133520 Seabrook Middle School 9178
232 1114194 St. Bede the Venerable School 9177
233 1134791 AA Demo School 9175
234 1113642 Kankakee Valley Middle School 9173
235 1111367 Campbell Hall School (Elem & Middle) 9172
236 1176571 Aurora Junior High School 9172
237 1129355 Wamogo Middle School 9170
238 1142114 Norwood Elementary School 9169
239 1134123 West Prairie Middle School 9169
240 1127578 AA Demo School 9167
241 1121516 George West Junior High 9166
242 1135391 West Prairie Middle School 9165
243 1127474 Northwestern Junior High School 9165
244 1109871 Kahler Middle School 9164
245 1114141 St. Bede the Venerable School 9164
246 1170167 Ross Beatty Jr/Sr High School 9160
247 1133187 Union County Middle School 9159
248 1140597 Greenville Junior High School 9158
249 1122744 Booker T. Washington Elementary School 9158
250 1179683 Ascencion Solorsano Middle School 9158
251 1117286 KIPP Academy of Opportunity 9153
252 1114136 St. Bede the Venerable School 9151
253 1109489 Family Life Academy Charter School 9151
254 1121840 Immaculate Conception School 9150
255 1113715 Kankakee Valley Middle School 9148
256 1143096 Aurora Junior High School 9147
257 1127224 Thompson Middle School 9144
258 1117961 Heritage Digital Academy 9144
259 1130223 Wamogo Middle School 9139
260 1129097 John Rolfe Middle School 9138
261 1135135 Martinsville Junior and Senior High School 9135
262 1141591 Rush City High School 9130
263 1124443 Jackson Milton 9129
264 1159659 St. Mary Catholic School 9128
265 1153615 Gold Trail School 9127
266 1115926 Woodlands Middle School 9127
267 1115640 Owego Apalachin Middle School 9127
268 1113505 Kankakee Valley Middle School 9126
269 1114584 Woodlands Middle School 9126
270 1129348 Wamogo Middle School 9126
271 1141588 Rush City High School 9126
272 1107863 Southwest Middle School 9125
273 1113506 Kankakee Valley Middle School 9125
274 1130234 Wamogo Middle School 9124
275 1117282 KIPP Academy of Opportunity 9124
276 1117296 KIPP Academy of Opportunity 9123
277 1127465 Northwestern Junior High School 9123
278 1129440 Jackson Milton 9121
279 1129326 Wamogo Middle School 9121
280 1107823 Southwest Middle School 9120
281 1130229 Wamogo Middle School 9120
282 1135597 Southeast Middle School 9120
283 1114142 St. Bede the Venerable School 9119
284 1142534 Prieto Academy 9117
285 1156875 AA Demo School 9114
286 1129158 AA Demo School 9112
287 1108426 Southwest Middle School 9111
288 1128331 John Rolfe Middle School 9110
289 1114519 AA Demo School 9109
290 1109594 Family Life Academy Charter School 9109
291 1122161 Thompson Middle School 9108
292 1141019 Corrales International School 9108
293 1115644 Owego Apalachin Middle School 9107
294 1128265 John Rolfe Middle School 9105
295 1129339 Wamogo Middle School 9101
296 1129022 Happy Valley Elementary 9101
297 1117285 KIPP Academy of Opportunity 9101
298 1121816 AA Demo School 9099
299 1108978 AA Demo School 9098
300 1159634 St. Mary Catholic School 9095
301 1128974 Happy Valley Elementary 9091
302 1175572 Montmorency School 9091
303 1124322 Jackson Milton 9090
304 1118934 Thompson Middle School 9088
305 1117293 KIPP Academy of Opportunity 9086
306 1128979 Happy Valley Elementary 9084
307 1130798 Gold Trail School 9082
308 1113929 Kankakee Valley Middle School 9082
309 1135400 West Prairie Middle School 9080
310 1124106 AA Demo School 9079
311 1108077 Kahler Middle School 9078
312 1130261 Wamogo Middle School 9078
313 1115939 Woodlands Middle School 9078
314 1121827 Immaculate Conception School 9077
315 1119800 AA Demo School 9077
316 1135422 West Prairie Middle School 9077
317 1131171 Union County Middle School 9077
318 1126098 Sargent Central 9076
319 1130785 Gold Trail School 9075
320 1124644 Jackson Milton 9072
321 1130243 Wamogo Middle School 9071
322 1121800 Immaculate Conception School 9070
323 1134712 Mother of Divine Providence 9067
324 1117554 KIPP Academy of Opportunity 9066
325 1124437 Jackson Milton 9063
326 1140422 Jason Lee Middle School 9063
327 1121536 George West Junior High 9063
328 1175390 Montmorency School 9061
329 1170836 Ross Beatty Jr/Sr High School 9060
330 1122539 George West Junior High 9059
331 1121104 George West Junior High 9059
332 1175575 Montmorency School 9057
333 1114414 BEST Academy 9051
334 1107839 Southwest Middle School 9051
335 1135132 Martinsville Junior and Senior High School 9051
336 1135431 West Prairie Middle School 9048
337 1116910 Owego Apalachin Middle School 9048
338 1175541 Collins Middle School 9048
339 1171490 Holy Family Catholic School 9047
340 1117551 KIPP Academy of Opportunity 9043
341 1136539 Augusta School 9043
342 1175007 Bryant Middle School 9042
343 1128977 Happy Valley Elementary 9041
344 1124800 Thompson Middle School 9041
345 1170847 Ross Beatty Jr/Sr High School 9040
346 1112393 Heritage Digital Academy 9040
347 1143835 Mulvane Middle School 9039
348 1130783 Gold Trail School 9038
349 1121100 George West Junior High 9037
350 1133731 Immaculate Conception School 9036
351 1134828 Southeast Middle School 9034
352 1135386 West Prairie Middle School 9033
353 1121831 Immaculate Conception School 9027
354 1133374 Penns Grove Middle School 9025
355 1121981 Horace W. Porter 9024
356 1109479 Family Life Academy Charter School 9022
357 1142289 Kelton ISD 9022
358 1135427 West Prairie Middle School 9018
359 1135091 Southeast Middle School 9017
360 1133221 Penns Grove Middle School 9017
361 1121519 George West Junior High 9014
362 1130004 Akimel A-al Middle School 9013
363 1142301 Kelton ISD 9011
364 1130245 Wamogo Middle School 9010
365 1113899 BEST Academy 9006
366 1144169 AA Demo School 9005
367 1124424 Jackson Milton 9005
368 1112410 Heritage Digital Academy 9001
369 1135592 Southeast Middle School 9000
370 1128341 Cumby High School 8998
371 1129353 Wamogo Middle School 8998
372 1113720 Kankakee Valley Middle School 8996
373 1125768 KAPPA IV 8991
374 1122932 Vestaburg Schools 8990
375 1135594 Southeast Middle School 8989
376 1115936 Woodlands Middle School 8985
377 1173456 Saint Mary's School 8984
378 1137067 Charles R. Drew Middle School 8982
379 1118977 AA Demo School 8981
380 1135243 Southeast Middle School 8979
381 1119784 AA Demo School 8976
382 1118203 Gold Trail School 8975
383 1151958 South Asheboro Middle School 8974
384 1108241 Southwest Middle School 8972
385 1144049 Saint Andrew Catholic School 8971
386 1170173 Ross Beatty Jr/Sr High School 8971
387 1135250 Southeast Middle School 8961
388 1121805 Immaculate Conception School 8954
389 1121806 Immaculate Conception School 8949
390 1112442 Heritage Digital Academy 8947
391 1142037 Prieto Academy 8946
392 1133717 Immaculate Conception School 8944
393 1141590 Rush City High School 8940
394 1128326 John Rolfe Middle School 8937
395 1126729 KAPPA IV 8929
396 1113657 Kankakee Valley Middle School 8927
397 1114350 Woodlands Middle School 8927
398 1118933 Thompson Middle School 8923
399 1124445 Jackson Milton 8920
400 1121794 Immaculate Conception School 8919
401 1129362 Jackson Milton 8916
402 1113658 Kankakee Valley Middle School 8915
403 1108075 Kahler Middle School 8908
404 1110630 Forest Hills Consolidated School 8906
405 1115646 Owego Apalachin Middle School 8906
406 1134683 Southeast Middle School 8903
407 1112419 Heritage Digital Academy 8897
408 1128717 John Rolfe Middle School 8896
409 1133375 Penns Grove Middle School 8894
410 1128997 Happy Valley Elementary 8893
411 1117300 KIPP Academy of Opportunity 8892
412 1144538 AA Demo School 8889
413 1130334 John Rolfe Middle School 8888
414 1126939 AA Demo School 8886
415 1106998 Arthur Ashe Middle 8880
416 1134101 West Prairie Middle School 8880
417 1123793 Eastbrook Middle School 8877
418 1113646 Kankakee Valley Middle School 8875
419 1180401 AA Demo School 8867
420 1112289 Heritage Digital Academy 8864
421 1120318 Narragansett Middle School 8861
422 1131168 Union County Middle School 8860
423 1123850 AA Demo School 8859
424 1119149 AA Demo School 8857
425 1123603 Thompson Middle School 8857
426 1134836 Southeast Middle School 8852
427 1115932 Woodlands Middle School 8849
428 1113520 Kahler Middle School 8843
429 1113667 Kankakee Valley Middle School 8837
430 1141016 Corrales International School 8829
431 1124109 AA Demo School 8825
432 1122223 Thompson Middle School 8822
433 1113517 Kankakee Valley Middle School 8811
434 1114750 AA Demo School 8811
435 1129316 Wamogo Middle School 8808
436 1134708 Mother of Divine Providence 8808
437 1135152 Martinsville Junior and Senior High School 8808
438 1124311 Jackson Milton 8803
439 1123186 AA Demo School 8803
440 1128356 Cumby High School 8799
441 1114195 St. Bede the Venerable School 8798
442 1118981 AA Demo School 8790
443 1117564 AA Demo School 8789
444 1175560 Montmorency School 8785
445 1114359 Kankakee Valley Middle School 8780
446 1175551 Collins Middle School 8775
447 1131892 Wamogo Middle School 8772
448 1179394 AA Demo School 8771
449 1123513 AA Demo School 8771
450 1123617 Thompson Middle School 8769
451 1131338 KAPPA IV 8768
452 1121106 George West Junior High 8765
453 1170821 Ross Beatty Jr/Sr High School 8764
454 1116886 Owego Apalachin Middle School 8764
455 1141022 Corrales International School 8762
456 1112433 Heritage Digital Academy 8760
457 1148061 Mulvane Middle School 8759
458 1121824 Arizona Cultural Academy 8757
459 1128751 John Rolfe Middle School 8755
460 1109558 AA Demo School 8752
461 1131183 Union County Middle School 8751
462 1111351 Campbell Hall School (Elem & Middle) 8749
463 1129318 Wamogo Middle School 8749
464 1117178 KIPP Academy of Opportunity 8748
465 1175013 Bryant Middle School 8748
466 1108083 Kahler Middle School 8747
467 1117284 KIPP Academy of Opportunity 8746
468 1128276 John Rolfe Middle School 8746
469 1113711 Kankakee Valley Middle School 8742
470 1115930 Woodlands Middle School 8741
471 1137594 St. Agnes Academy 8739
472 1107828 Southwest Middle School 8734
473 1118065 Heritage Digital Academy 8733
474 1129363 Union County Middle School 8733
475 1133058 St. Therese 8732
476 1124318 Jackson Milton 8727
477 1116907 Owego Apalachin Middle School 8727
478 1115649 Owego Apalachin Middle School 8726
479 1153619 Gold Trail School 8726
480 1175344 Collins Middle School 8724
481 1117932 Oglethorpe Charter School 8723
482 1119819 Thompson Middle School 8720
483 1119585 Owego Apalachin Middle School 8719
484 1115925 Woodlands Middle School 8718
485 1124678 Jackson Milton 8716
486 1142018 Prieto Academy 8714
487 1142501 AA Demo School 8714
488 1109553 Southwest Middle School 8713
489 1135837 Charles R. Drew Middle School 8713
490 1125812 KAPPA IV 8713
491 1116885 Owego Apalachin Middle School 8712
492 1124312 Jackson Milton 8712
493 1153605 Gold Trail School 8712
494 1114149 St. Bede the Venerable School 8709
495 1121115 Owego Apalachin Middle School 8707
496 1121101 George West Junior High 8705
497 1124641 Jackson Milton 8705
498 1136242 West Prairie Middle School 8702
499 1115637 Owego Apalachin Middle School 8701
500 1117295 KIPP Academy of Opportunity 8701
501 1114305 Kankakee Valley Middle School 8700
502 1119586 Owego Apalachin Middle School 8699
503 1134699 Mother of Divine Providence 8699
504 1131194 Union County Middle School 8698
505 1116433 AA Demo School 8698
506 1113243 Kankakee Valley Middle School 8697
507 1129333 Wamogo Middle School 8695
508 1121131 Onslow County Learning Center 8693
509 1133377 Penns Grove Middle School 8692
510 1133190 Union County Middle School 8689
511 1127595 AA Demo School 8688
512 1107821 Southwest Middle School 8688
513 1180392 Montmorency School 8685
514 1135222 Horace W. Porter 8685
515 1129328 Wamogo Middle School 8684
516 1180394 Montmorency School 8683
517 1110629 Forest Hills Consolidated School 8683
518 1116876 Owego Apalachin Middle School 8681
519 1118609 AA Demo School 8680
520 1123189 AA Demo School 8679
521 1122639 George West Junior High 8679
522 1133220 Penns Grove Middle School 8678
523 1113526 Kankakee Valley Middle School 8677
524 1109625 Family Life Academy Charter School 8677
525 1108295 Jupiter Middle School of Technology 8676
526 1122210 Thompson Middle School 8675
527 1134704 Mother of Divine Providence 8674
528 1175384 Montmorency School 8674
529 1111632 Penns Grove Middle School 8673
530 1115645 Owego Apalachin Middle School 8672
531 1130224 Wamogo Middle School 8672
532 1117302 KIPP Academy of Opportunity 8670
533 1126129 Sargent Central 8668
534 1117299 KIPP Academy of Opportunity 8667
535 1118186 Gold Trail School 8666
536 1144170 AA Demo School 8664
537 1119027 Thompson Middle School 8663
538 1127318 Thompson Middle School 8663
539 1124444 Jackson Milton 8662
540 1135085 Southeast Middle School 8662
541 1121796 Immaculate Conception School 8661
542 1129340 Wamogo Middle School 8659
543 1143426 AA Demo School 8658
544 1170163 Ross Beatty Jr/Sr High School 8653
545 1115642 Owego Apalachin Middle School 8652
546 1124430 Jackson Milton 8651
547 1118938 Thompson Middle School 8648
548 1113729 Kankakee Valley Middle School 8644
549 1121532 George West Junior High 8643
550 1121530 George West Junior High 8642
551 1130241 Wamogo Middle School 8642
552 1124827 Horace W. Porter 8641
553 1135148 Martinsville Junior and Senior High School 8641
554 1130796 Gold Trail School 8639
555 1110432 Penns Grove Middle School 8638
556 1121515 George West Junior High 8637
557 1170174 Ross Beatty Jr/Sr High School 8636
558 1125785 KAPPA IV 8636
559 1143429 AA Demo School 8636
560 1110636 Forest Hills Consolidated School 8635
561 1118202 Gold Trail School 8635
562 1135094 Southeast Middle School 8635
563 1113716 Kankakee Valley Middle School 8634
564 1131290 Thompson Middle School 8632
565 1119015 AA Demo School 8632
566 1124363 Jackson Milton 8631
567 1122647 George West Junior High 8631
568 1142288 Kelton ISD 8631
569 1110707 Murdock Middle School 8630
570 1175537 Collins Middle School 8629
571 1137204 Wamogo Middle School 8629
572 1124937 Thompson Middle School 8629
573 1128973 Happy Valley Elementary 8628
574 1108082 Kahler Middle School 8628
575 1117541 KIPP Academy of Opportunity 8627
576 1109636 Family Life Academy Charter School 8626
577 1135598 Southeast Middle School 8626
578 1134109 West Prairie Middle School 8626
579 1118941 Thompson Middle School 8625
580 1143146 Aurora Junior High School 8625
581 1114694 Happy Valley Elementary 8624
582 1124316 Jackson Milton 8623
583 1107824 Southwest Middle School 8620
584 1170186 Ross Beatty Jr/Sr High School 8619
585 1124350 Jackson Milton 8618
586 1114357 Woodlands Middle School 8618
587 1123611 Thompson Middle School 8616
588 1135230 Horace W. Porter 8614
589 1121102 George West Junior High 8613
590 1119788 AA Demo School 8612
591 1142495 AA Demo School 8611
592 1122553 George West Junior High 8609
593 1124426 Jackson Milton 8607
594 1135395 West Prairie Middle School 8607
595 1119030 Thompson Middle School 8606
596 1117298 KIPP Academy of Opportunity 8605
597 1129327 Wamogo Middle School 8605
598 1117547 KIPP Academy of Opportunity 8603
599 1130005 Akimel A-al Middle School 8603
600 1124799 Thompson Middle School 8603
601 1135092 Southeast Middle School 8599
602 1108102 Kahler Middle School 8599
603 1135399 West Prairie Middle School 8598
604 1128726 John Rolfe Middle School 8597
605 1119035 Thompson Middle School 8596
606 1135089 Southeast Middle School 8595
607 1114140 St. Bede the Venerable School 8595
608 1135253 Southeast Middle School 8593
609 1122380 Eastbrook Middle School 8590
610 1110558 Penns Grove Middle School 8590
611 1143134 Aurora Junior High School 8588
612 1129337 Wamogo Middle School 8587
613 1125791 KAPPA IV 8585
614 1113732 Kankakee Valley Middle School 8584
615 1115643 Owego Apalachin Middle School 8584
616 1129335 Wamogo Middle School 8582
617 1130255 Wamogo Middle School 8581
618 1121792 Immaculate Conception School 8581
619 1138965 Jason Lee Middle School 8581
620 1135160 Martinsville Junior and Senior High School 8581
621 1140990 Corrales International School 8579
622 1113236 Kankakee Valley Middle School 8578
623 1114588 Woodlands Middle School 8578
624 1109476 Family Life Academy Charter School 8577
625 1142029 Prieto Academy 8577
626 1171496 Holy Family Catholic School 8577
627 1117538 KIPP Academy of Opportunity 8576
628 1142508 AA Demo School 8575
629 1134107 West Prairie Middle School 8574
630 1124142 AA Demo School 8573
631 1109579 Southwest Middle School 8573
632 1112395 Heritage Digital Academy 8571
633 1121526 George West Junior High 8571
634 1122540 George West Junior High 8570
635 1133223 Penns Grove Middle School 8570
636 1127480 Northwestern Junior High School 8569
637 1127481 Northwestern Junior High School 8563
638 1126102 Sargent Central 8563
639 1112249 Heritage Digital Academy 8561
640 1175580 Montmorency School 8559
641 1134680 Southeast Middle School 8559
642 1108089 Kahler Middle School 8558
643 1127479 Northwestern Junior High School 8555
644 1125772 KAPPA IV 8555
645 1110449 Penns Grove Middle School 8554
646 1139960 Jason Lee Middle School 8554
647 1113921 Kankakee Valley Middle School 8550
648 1124658 Jackson Milton 8549
649 1121802 Immaculate Conception School 8549
650 1130235 Wamogo Middle School 8549
651 1124829 Horace W. Porter 8548
652 1121797 Immaculate Conception School 8546
653 1121801 Immaculate Conception School 8545
654 1128436 John Rolfe Middle School 8545
655 1124321 Jackson Milton 8545
656 1131946 St. Therese 8543
657 1175387 Montmorency School 8542
658 1133532 Southeast Middle School 8540
659 1126710 KAPPA IV 8540
660 1115933 Woodlands Middle School 8538
661 1159637 St. Mary Catholic School 8538
662 1114131 St. Bede the Venerable School 8537
663 1118120 Heritage Digital Academy 8537
664 1117290 KIPP Academy of Opportunity 8536
665 1109622 Family Life Academy Charter School 8535
666 1124645 Jackson Milton 8535
667 1135591 Southeast Middle School 8534
668 1153618 Gold Trail School 8534
669 1107838 Southwest Middle School 8534
670 1135384 West Prairie Middle School 8531
671 1113652 Kankakee Valley Middle School 8531
672 1113648 Kankakee Valley Middle School 8529
673 1142652 Norwood Elementary School 8528
674 1131167 Union County Middle School 8525
675 1116903 Owego Apalachin Middle School 8525
676 1124833 Horace W. Porter 8522
677 1123619 Thompson Middle School 8522
678 1121829 Immaculate Conception School 8522
679 1134678 Southeast Middle School 8521
680 1171495 Holy Family Catholic School 8521
681 1121780 AA Demo School 8519
682 1112166 Heritage Digital Academy 8518
683 1113925 Kankakee Valley Middle School 8516
684 1158987 St. Therese 8512
685 1113336 Kankakee Valley Middle School 8511
686 1128610 John Rolfe Middle School 8511
687 1133061 St. Therese 8510
688 1142021 Prieto Academy 8510
689 1147938 Cullen Middle School 8507
690 1111349 Campbell Hall School (Elem & Middle) 8505
691 1130297 John Rolfe Middle School 8503
692 1134677 Southeast Middle School 8501
693 1113924 Kankakee Valley Middle School 8501
694 1127382 KAPPA IV 8500
695 1114892 BEST Academy 8499
696 1134835 Southeast Middle School 8497
697 1112338 Heritage Digital Academy 8494
698 1114124 St. Bede the Venerable School 8489
699 1127322 KAPPA IV 8487
700 1142337 Norwood Elementary School 8486
701 1113666 Kankakee Valley Middle School 8485
702 1113727 Kankakee Valley Middle School 8483
703 1128292 John Rolfe Middle School 8481
704 1121533 George West Junior High 8477
705 1128722 John Rolfe Middle School 8474
706 1124440 Jackson Milton 8473
707 1117539 KIPP Academy of Opportunity 8471
708 1142492 AA Demo School 8471
709 1112402 Heritage Digital Academy 8468
710 1114589 Woodlands Middle School 8467
711 1135596 Southeast Middle School 8467
712 1122432 Eastbrook Middle School 8464
713 1118946 Thompson Middle School 8464
714 1118988 AA Demo School 8459
715 1108229 Southwest Middle School 8458
716 1128989 Happy Valley Elementary 8458
717 1133224 Penns Grove Middle School 8457
718 1113730 Kankakee Valley Middle School 8456
719 1131953 St. Therese 8456
720 1133260 Penns Grove Middle School 8455
721 1135159 Martinsville Junior and Senior High School 8454
722 1113726 Kankakee Valley Middle School 8453
723 1133179 Woodlands Middle School 8453
724 1118956 Thompson Middle School 8452
725 1113927 Kankakee Valley Middle School 8450
726 1122937 Vestaburg Schools 8450
727 1130787 Gold Trail School 8448
728 1121830 AA Demo School 8446
729 1139044 AA Demo School 8445
